Space Launch Statistics
Source: Launch Library 2 (thespacedevs.com), served from the SpaceRocket database. Launch figures count flights from Jan 1, 2016 to today. Database currently covers launches from 2025-07-31 onward and grows with every ingest cycle. Booster recovery figures are all-time (per-vehicle counters have no date dimension).
Total Launches
552
🚀
Since Jan 1, 2016
Successful Launches
0
📈
Since Jan 1, 2016
Success Rate
0.0%
✅
Since Jan 1, 2016
Successful Landings
701
♻️
All-time booster / stage recoveries
Launches by Year
Top Launch Vehicles
Launches by Provider
| # | Provider | Launches | Share |
|---|---|---|---|
| 1 | SpaceX | 235 | 42.6% |
| 2 | China Aerospace Science and Technology Corporation | 80 | 14.5% |
| 3 | Rocket Lab | 46 | 8.3% |
| 4 | United Launch Alliance | 32 | 5.8% |
| 5 | Indian Space Research Organization | 18 | 3.3% |
| 6 | Arianespace | 15 | 2.7% |
| 7 | Russian Federal Space Agency (ROSCOSMOS) | 13 | 2.4% |
| 8 | Blue Origin | 10 | 1.8% |
| 9 | Others | 103 | 18.7% |
Launches by Country
| # | Provider | Launches | Share |
|---|---|---|---|
| 1 | United States of America | 306 | 55.4% |
| 2 | China | 117 | 21.2% |
| 3 | New Zealand | 34 | 6.2% |
| 4 | French Guiana | 24 | 4.3% |
| 5 | India | 19 | 3.4% |
| 6 | Russia | 13 | 2.4% |
| 7 | Japan | 11 | 2.0% |
| 8 | Kazakhstan | 10 | 1.8% |
| 9 | Others | 18 | 3.3% |
Booster Recovery Leaders
Falcon 9
620 landings
New Shepard
36 landings
Falcon Heavy
21 landings
Electron
7 landings
Starship
6 landings
Starship Prototype
5 landings
SARGE
3 landings
New Glenn
2 landings
* All-time per-vehicle counters, merged across same-name variants