Rocket Library
532 rockets found532 variants in 66 family trees — expand a family to browse its sub-families and variants.
★Falcon7 variants in 1 sub-family · 2 active705 launches · 99% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| ★Falcon HeavySpaceX · American | Active | 2018-02-06 | 13 | 100% | Reusable |
| Falcon 1SpaceX · American | Retired | 2006-03-24 | 5 | 40% | — |
★Falcon 95 variants · 1 active687 launches · 99% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| ★Falcon 9 Block 5SpaceX · American | Active | 2018-05-11 | 630 | 100% | Reusable |
| ★Falcon 9 Block 4SpaceX · American | Retired | 2015-12-22 | 12 | 100% | Reusable |
| Falcon 9 Full ThrustSpaceX · American | Retired | 2015-12-22 | 25 | 96% | Reusable |
| Falcon 9 v1.1SpaceX · American | Retired | 2013-09-29 | 15 | 93% | — |
| Falcon 9 v1.0SpaceX · American | Retired | 2010-06-04 | 5 | 80% | — |
★Long March44 variants in 11 sub-families · 35 active666 launches · 97% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March (Unknown Variant)China Aerospace Science and Technology Corporation · Chinese | Active | — | 0 | — | — |
★Long March 54 variants · 4 active18 launches · 94% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| ★Long March 5China Aerospace Science and Technology Corporation · Chinese | Active | 2016-11-03 | 9 | 100% | — |
| Long March 5BChina Aerospace Science and Technology Corporation · Chinese | Active | 2020-05-05 | 4 | 100% | — |
| Long March 5B/YZ-2China Aerospace Science and Technology Corporation · Chinese | Active | 2024-12-16 | 3 | 100% | — |
| Long March 5/YZ-2China Aerospace Science and Technology Corporation · Chinese | Active | 2016-11-03 | 2 | 50% | — |
Long March 211 variants · 5 active232 launches · 97% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 2DChina Aerospace Science and Technology Corporation · Chinese | Active | 1992-08-09 | 100 | 99% | — |
| Long March 2CChina Aerospace Science and Technology Corporation · Chinese | Active | 1982-09-09 | 66 | 98% | — |
| Long March 2F/GChina Aerospace Science and Technology Corporation · Chinese | Active | 2011-10-31 | 22 | 100% | — |
| Long March 2C/YZ-1SChina Aerospace Science and Technology Corporation · Chinese | Active | 2018-10-09 | 10 | 90% | — |
| Long March 2D/YZ-3China Aerospace Science and Technology Corporation · Chinese | Active | 2018-12-29 | 4 | 100% | — |
| Long March 2FChina Aerospace Science and Technology Corporation · Chinese | Retired | 1999-11-19 | 7 | 100% | — |
| Long March 2C/SDChina Aerospace Science and Technology Corporation · Chinese | Retired | 1997-09-01 | 7 | 100% | — |
| Long March 2EChina Aerospace Science and Technology Corporation · Chinese | Retired | 1990-07-16 | 7 | 71% | — |
| Long March 2AChina Aerospace Science and Technology Corporation · Chinese | Retired | 1974-11-05 | 4 | 75% | — |
| Long March 2C/SMAChina Aerospace Science and Technology Corporation · Chinese | Retired | 2008-09-06 | 3 | 100% | — |
| Long March 2C/SMChina Aerospace Science and Technology Corporation · Chinese | Retired | 2003-12-29 | 2 | 100% | — |
Long March 38 variants · 7 active177 launches · 95% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 3B/EChina Aerospace Science and Technology Corporation · Chinese | Active | 2007-05-13 | 78 | 97% | — |
| Long March 3AChina Aerospace Science and Technology Corporation · Chinese | Active | 1994-02-08 | 27 | 100% | — |
| Long March 3BChina Aerospace Science and Technology Corporation · Chinese | Active | 1996-02-14 | 24 | 88% | — |
| Long March 3B/YZ-1China Aerospace Science and Technology Corporation · Chinese | Active | 1996-02-14 | 15 | 100% | — |
| Long March 3CChina Aerospace Science and Technology Corporation · Chinese | Active | 2008-04-25 | 14 | 100% | — |
| Long March 3C/YZ-1China Aerospace Science and Technology Corporation · Chinese | Active | 2015-03-30 | 3 | 100% | — |
| Long March 3C/EChina Aerospace Science and Technology Corporation · Chinese | Active | 2014-10-23 | 3 | 100% | — |
| Long March 3China Aerospace Science and Technology Corporation · Chinese | Retired | 1984-01-29 | 13 | 77% | — |
Long March 43 variants · 2 active120 launches · 98% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 4CChina Aerospace Science and Technology Corporation · Chinese | Active | 2006-04-26 | 60 | 97% | — |
| Long March 4BChina Aerospace Science and Technology Corporation · Chinese | Active | 1999-05-10 | 58 | 98% | — |
| Long March 4AChina Aerospace Science and Technology Corporation · Chinese | Retired | 1988-09-06 | 2 | 100% | — |
Long March 63 variants · 3 active43 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 6AChina Aerospace Science and Technology Corporation · Chinese | Active | 2022-03-29 | 26 | 100% | — |
| Long March 6China Aerospace Science and Technology Corporation · Chinese | Active | 2015-09-19 | 15 | 100% | — |
| Long March 6CChina Aerospace Science and Technology Corporation · Chinese | Active | 2024-05-07 | 2 | 100% | — |
Long March 73 variants · 3 active29 launches · 93% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 7AChina Aerospace Science and Technology Corporation · Chinese | Active | 2020-03-16 | 18 | 89% | — |
| Long March 7China Aerospace Science and Technology Corporation · Chinese | Active | 2016-06-25 | 10 | 100% | — |
| Long March 7/YZ-1AChina Aerospace Science and Technology Corporation · Chinese | Active | 2016-06-25 | 1 | 100% | — |
Long March 111 variant · 1 active18 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 11China Aerospace Science and Technology Corporation · Chinese | Active | 2015-09-25 | 18 | 100% | — |
Long March 83 variants · 3 active17 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 8AChina Aerospace Science and Technology Corporation · Chinese | Active | 2025-02-11 | 10 | 100% | — |
| Long March 8China Aerospace Science and Technology Corporation · Chinese | Active | 2020-12-22 | 6 | 100% | — |
| Long March 8 (Core Only)China Aerospace Science and Technology Corporation · Chinese | Active | 2022-02-27 | 1 | 100% | — |
Long March 123 variants · 3 active9 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 12China Aerospace Science and Technology Corporation · Chinese | Active | 2024-11-30 | 7 | 100% | — |
| Long March 12BChina Aerospace Science and Technology Corporation · Chinese | Active | 2026-06-01 | 1 | 100% | Reusable |
| Long March 12AChina Aerospace Science and Technology Corporation · Chinese | Active | 2025-12-23 | 1 | 100% | Reusable |
Long March 11 variant2 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 1China Aerospace Science and Technology Corporation · Chinese | Retired | 1970-04-24 | 2 | 100% | — |
Long March 103 variants · 3 active1 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Long March 10BChina Aerospace Science and Technology Corporation · Chinese | Active | 2026-07-10 | 1 | 100% | Reusable |
| Long March 10China Aerospace Science and Technology Corporation · Chinese | Active | — | 0 | — | — |
| Long March 10AChina Aerospace Science and Technology Corporation · Chinese | Active | — | 0 | — | Reusable |
★Titan25 variants in 4 sub-families220 launches · 93% success▸
★└Titan IV10 variants in 2 sub-families39 launches · 90% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| ★Titan IVB/CentaurLockheed Martin · American | Retired | 1997-10-15 | 7 | 86% | — |
Titan IVA5 variants22 launches · 91% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Titan 401A CentaurLockheed Martin · American | Retired | 1994-02-07 | 9 | 89% | — |
| Titan 403ALockheed Martin · American | Retired | 1991-03-08 | 5 | 80% | — |
| Titan 404ALockheed Martin · American | Retired | 1992-11-28 | 3 | 100% | — |
| Titan 402A IUSLockheed Martin · American | Retired | 1989-06-14 | 3 | 100% | — |
| Titan 405ALockheed Martin · American | Retired | 1990-06-08 | 2 | 100% | — |
Titan IVB4 variants10 launches · 90% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Titan 402B IUSLockheed Martin · American | Retired | 1997-02-23 | 5 | 80% | — |
| Titan 404BLockheed Martin · American | Retired | 1999-05-22 | 3 | 100% | — |
| Titan 405BLockheed Martin · American | Retired | 2005-04-30 | 1 | 100% | — |
| Titan 403BLockheed Martin · American | Retired | 2000-08-17 | 1 | 100% | — |
└Titan III13 variants in 1 sub-family156 launches · 94% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Titan IIICLockheed Martin · American | Retired | 1965-06-18 | 36 | 94% | — |
| Titan IIIDLockheed Martin · American | Retired | 1971-06-15 | 22 | 100% | — |
| Titan IIIBLockheed Martin · American | Retired | 1966-07-29 | 22 | 95% | — |
| Titan 34D TranstageLockheed Martin · American | Retired | 1984-01-31 | 7 | 100% | — |
| Titan 34DLockheed Martin · American | Retired | 1983-06-20 | 7 | 71% | — |
| Titan IIIELockheed Martin · American | Retired | 1974-02-11 | 7 | 86% | — |
| Commercial Titan IIILockheed Martin · American | Retired | 1990-01-01 | 4 | 100% | — |
| Titan IIIALockheed Martin · American | Retired | 1964-09-01 | 4 | 75% | — |
| Titan 34D IUSLockheed Martin · American | Retired | 1982-10-30 | 1 | 100% | — |
Titan IIIB4 variants46 launches · 93% success▸
Titan II2 variants25 launches · 96% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Titan II SLVLockheed Martin · American | Retired | 1988-09-05 | 13 | 92% | — |
| Titan II GLVNational Aeronautics and Space Administration · American | Retired | 1964-04-08 | 12 | 100% | — |
Titan 34D0 variants0 launches▸
★Saturn3 variants33 launches · 94% success▸
★Starship6 variants · 3 active22 launches · 64% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| ★Starship V3SpaceX · American | Active | 2026-05-22 | 2 | 100% | Reusable |
| ★StarshipSpaceX · American | Active | — | 0 | — | — |
| ★Starship V1SpaceX · American | Retired | 2023-04-20 | 6 | 67% | Reusable |
| Super Heavy PrototypeSpaceX · American | Active | — | 0 | — | Reusable |
| Starship PrototypeSpaceX · American | Retired | 2019-07-26 | 9 | 67% | Reusable |
| Starship V2SpaceX · American | Retired | 2025-01-16 | 5 | 40% | Reusable |
★New Glenn2 variants · 1 active3 launches · 67% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| ★New GlennBlue Origin · American | Active | 2025-01-16 | 3 | 67% | Reusable |
| New Glenn 9x4Blue Origin · American | Retired | — | 0 | — | Reusable |
Soyuz21 variants in 1 sub-family · 9 active1041 launches · 97% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| SoyuzRussian Federal Space Agency (ROSCOSMOS) · Russian | Active | 1966-11-28 | 32 | 94% | — |
| Soyuz URussian Federal Space Agency (ROSCOSMOS) · Russian | Retired | 1973-05-18 | 714 | 97% | — |
| Soyuz-U-PVBProgress Rocket Space Center · Russian | Retired | 1984-03-21 | 74 | 97% | — |
| Soyuz 11A511MEnergia · Russian | Retired | 1971-12-27 | 8 | 100% | — |
| Soyuz 11A511LEnergia · Russian | Retired | 1971-08-12 | 3 | 100% | — |
| Soyuz 11A510Energia · Russian | Retired | 1965-12-27 | 2 | 100% | — |
| Soyuz 11A511Energia · Russian | Retired | 1966-11-28 | 0 | — | — |
| Soyuz FregatRussian Federal Space Agency (ROSCOSMOS) · Russian | Retired | — | 0 | — | — |
Soyuz 213 variants · 8 active208 launches · 97% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Soyuz 2.1aProgress Rocket Space Center · Russian | Active | 2004-11-04 | 58 | 98% | — |
| Soyuz 2.1b Fregat-MProgress Rocket Space Center · Russian | Active | 2008-07-26 | 35 | 100% | — |
| Soyuz 2.1b FregatProgress Rocket Space Center · Russian | Active | 2006-12-27 | 26 | 92% | — |
| Soyuz 2.1bProgress Rocket Space Center · Russian | Active | 2008-07-26 | 24 | 100% | — |
| Soyuz 2.1a Fregat-MProgress Rocket Space Center · Russian | Active | 2010-10-19 | 20 | 95% | — |
| Soyuz 2.1a FregatProgress Rocket Space Center · Russian | Active | 2006-10-19 | 3 | 67% | — |
| Soyuz 2.1b VolgaProgress Rocket Space Center · Russian | Active | 2026-04-16 | 1 | 100% | — |
| Soyuz 2.1a VolgaProgress Rocket Space Center · Russian | Active | 2004-11-08 | 1 | 100% | — |
| Soyuz STB FregatProgress Rocket Space Center · Russian | Retired | 2011-10-21 | 14 | 93% | — |
| Soyuz 2.1v VolgaProgress Rocket Space Center · Russian | Retired | 2013-12-28 | 9 | 89% | — |
| Soyuz STA FregatProgress Rocket Space Center · Russian | Retired | 2011-12-17 | 8 | 100% | — |
| Soyuz STB Fregat-MTProgress Rocket Space Center · Russian | Retired | 2012-10-12 | 5 | 100% | — |
| Soyuz 2.1vMinistry of Defence of the Russian Federation · Russian | Retired | 2018-03-29 | 4 | 100% | — |
R-75 variants632 launches · 92% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| VoskhodSoviet Space Program · Russian | Retired | 1963-11-16 | 299 | 96% | — |
| Molniya-M 2BLRussian Space Forces · Russian | Retired | 1965-10-04 | 272 | 95% | — |
| Molniya 8K78Strategic Rocket Forces · Russian | Retired | 1960-10-10 | 40 | 50% | — |
| Vostok-KSoviet Space Program · Russian | Retired | 1960-05-15 | 13 | 85% | — |
| Molniya 8K78M-PVBProgress Rocket Space Center · Russian | Retired | 1990-04-28 | 8 | 100% | — |
Kosmos5 variants621 launches · 93% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Kosmos-3M (11K65M)Russian Space Forces · Russian | Retired | 1967-05-15 | 445 | 95% | — |
| Kosmos 11K63Strategic Rocket Forces · Russian | Retired | 1966-05-24 | 126 | 94% | — |
| Kosmos-2IStrategic Rocket Forces · Russian | Retired | 1961-10-27 | 38 | 68% | — |
| Kosmos 65S3Strategic Rocket Forces · Russian | Retired | 1964-08-18 | 8 | 88% | — |
| Kosmos 11K65Strategic Rocket Forces · Russian | Retired | 1966-11-16 | 4 | 50% | — |
Atlas48 variants in 6 sub-families · 2 active444 launches · 92% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Atlas LV-3 Agena BUnited States Air Force · American | Retired | 1961-01-31 | 29 | 72% | — |
| Atlas LV-3 Agena DConvair · American | Retired | 1963-07-12 | 15 | 100% | — |
| Atlas IGeneral Dynamics · American | Retired | 1990-07-25 | 11 | 82% | — |
| Atlas G CentaurConvair · American | Retired | 1984-06-09 | 7 | 86% | — |
| Atlas LV-3C Centaur DConvair · American | Retired | 1965-08-11 | 7 | 100% | — |
| Atlas HConvair · American | Retired | 1983-02-09 | 5 | 100% | — |
| Atlas LV-3C CentaurConvair · American | Retired | 1962-05-08 | 4 | 50% | — |
| Atlas LV-3 Agena AConvair · American | Retired | 1960-02-26 | 3 | 33% | — |
| Atlas-AbleConvair · American | Retired | 1959-11-26 | 3 | 0% | — |
| Atlas SLV-3 Burner-2Convair · American | Retired | 1968-08-16 | 2 | 50% | — |
| SM-65B AtlasConvair · American | Retired | 1958-07-19 | 1 | 100% | — |
Atlas D8 variants133 launches · 89% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Atlas SLV-3 Agena DConvair · American | Retired | 1964-08-14 | 48 | 92% | — |
| Atlas SLV-3D CentaurConvair · American | Retired | 1973-04-06 | 32 | 94% | — |
| Atlas SLV-3C CentaurConvair · American | Retired | 1967-09-08 | 17 | 88% | — |
| Atlas SLV-3A Agena DConvair · American | Retired | 1968-03-04 | 12 | 92% | — |
| Atlas LV-3BNational Aeronautics and Space Administration · American | Retired | 1960-07-29 | 10 | 70% | — |
| SM-65D AtlasConvair · American | Retired | 1959-04-14 | 9 | 67% | — |
| Atlas SLV-3Convair · American | Retired | 1966-06-01 | 4 | 100% | — |
| Atlas SLV-3 Agena BConvair · American | Retired | 1966-06-07 | 1 | 100% | — |
Atlas V12 variants · 2 active110 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Atlas V N22United Launch Alliance · American | Active | 2019-12-20 | 3 | 100% | — |
| Atlas VUnited Launch Alliance · American | Active | — | 0 | — | — |
| Atlas V 401United Launch Alliance · American | Retired | 2002-08-21 | 41 | 100% | — |
| Atlas V 551United Launch Alliance · American | Retired | 2006-01-19 | 23 | 100% | — |
| Atlas V 541United Launch Alliance · American | Retired | 2011-11-26 | 9 | 100% | — |
| Atlas V 421United Launch Alliance · American | Retired | 2007-10-11 | 9 | 100% | — |
| Atlas V 501United Launch Alliance · American | Retired | 2010-04-22 | 8 | 100% | — |
| Atlas V 411United Launch Alliance · American | Retired | 2006-04-20 | 6 | 100% | — |
| Atlas V 531United Launch Alliance · American | Retired | 2010-08-14 | 5 | 100% | — |
| Atlas V 431United Launch Alliance · American | Retired | 2005-03-11 | 3 | 100% | — |
| Atlas V 521United Launch Alliance · American | Retired | 2003-07-17 | 2 | 100% | — |
| Atlas V 511United Launch Alliance · American | Retired | 2022-01-21 | 1 | 100% | — |
Atlas II3 variants63 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Atlas IIASLockheed Martin · American | Retired | 1993-12-16 | 30 | 100% | — |
| Atlas IIALockheed Martin · American | Retired | 1992-06-10 | 23 | 100% | — |
| Atlas IILockheed Martin · American | Retired | 1991-12-07 | 10 | 100% | — |
Atlas E6 variants23 launches · 91% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| SM-65E AtlasConvair · American | Retired | 1960-10-11 | 15 | 100% | — |
| Atlas E/SGS-2Convair · American | Retired | 1983-07-14 | 4 | 100% | — |
| Atlas E AltairConvair · American | Retired | 1990-04-11 | 1 | 100% | — |
| Atlas E/OISConvair · American | Retired | 1985-03-13 | 1 | 100% | — |
| Atlas E/SVSConvair · American | Retired | 1981-12-19 | 1 | 0% | — |
| Atlas E MSDConvair · American | Retired | 1980-12-09 | 1 | 0% | — |
Atlas F6 variants22 launches · 95% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| SM-65F AtlasConvair · American | Retired | 1961-08-08 | 9 | 89% | — |
| Atlas F/SVSConvair · American | Retired | 1977-06-23 | 7 | 100% | — |
| Atlas F MSDConvair · American | Retired | 1976-04-30 | 3 | 100% | — |
| Atlas F/OISConvair · American | Retired | 1979-02-24 | 1 | 100% | — |
| Atlas F/Agena DConvair · American | Retired | 1978-06-27 | 1 | 100% | — |
| Atlas F/PTSConvair · American | Retired | 1974-07-14 | 1 | 100% | — |
Atlas III2 variants6 launches · 100% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Atlas IIIBLockheed Martin · American | Retired | 2002-02-21 | 4 | 100% | — |
| Atlas IIIALockheed Martin · American | Retired | 2000-05-24 | 2 | 100% | — |
Proton / UR-50015 variants · 5 active430 launches · 89% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Proton-M Briz-MKhrunichev State Research and Production Space Center · Russian | Active | 2001-04-07 | 68 | 91% | — |
| Proton-M Briz-M EnhancedKhrunichev State Research and Production Space Center · Russian | Active | 2004-03-15 | 33 | 91% | — |
| Proton-M Blok DM-03Khrunichev State Research and Production Space Center · Russian | Active | 2010-12-05 | 8 | 75% | — |
| Proton-M DM-2 EnhancedKhrunichev State Research and Production Space Center · Russian | Active | 2007-12-25 | 6 | 100% | — |
| Proton-MKhrunichev State Research and Production Space Center · Russian | Active | 2001-04-07 | 1 | 100% | — |
| Proton K/DM-2Khrunichev State Research and Production Space Center · Russian | Retired | 1982-10-12 | 110 | 94% | — |
| Proton-K/DMKhrunichev State Research and Production Space Center · Russian | Retired | 1982-10-12 | 66 | 92% | — |
| Proton-K/DM-2MKhrunichev State Research and Production Space Center · Russian | Retired | 1994-01-20 | 41 | 95% | — |
| Proton / UR-500 K/DRussian Federal Space Agency (ROSCOSMOS) · Russian | Retired | 1967-03-10 | 39 | 62% | — |
| Proton-KKhrunichev State Research and Production Space Center · Russian | Retired | 1968-11-16 | 29 | 90% | — |
| Proton-K/D-1Khrunichev State Research and Production Space Center · Russian | Retired | 1975-10-16 | 12 | 92% | — |
| Proton-K/17S40Khrunichev State Research and Production Space Center · Russian | Retired | 1997-06-06 | 6 | 100% | — |
| Proton-K/Briz-MKhrunichev State Research and Production Space Center · Russian | Retired | 1999-07-05 | 4 | 75% | — |
| UR-500Khrunichev State Research and Production Space Center · Russian | Retired | 1965-07-16 | 4 | 75% | — |
| Proton-K/D-2Khrunichev State Research and Production Space Center · Russian | Retired | 1988-07-07 | 3 | 100% | — |
Thor35 variants in 5 sub-families330 launches · 86% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Thor DM-21 AblestarUnited States Air Force · American | Retired | 1960-04-13 | 19 | 68% | — |
| Thor DSV-2UMcDonnell Douglas · American | Retired | 1976-09-11 | 5 | 80% | — |
| Thor-DeltaUnited States Air Force · American | Retired | 1960-05-13 | 3 | 100% | — |
| Thor MG-18McDonnell Douglas · American | Retired | 1965-01-19 | 2 | 100% | — |
Thor-Agena7 variants142 launches · 85% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Thor SLV-2A Agena DMcDonnell Douglas · American | Retired | 1963-02-28 | 61 | 93% | — |
| Thor DM-21 Agena-BUnited States Air Force · American | Retired | 1960-10-26 | 40 | 80% | — |
| Thor Agena AMcDonnell Douglas · American | Retired | 1959-01-21 | 15 | 60% | — |
| Thor Agena DMcDonnell Douglas · American | Retired | 1962-06-28 | 13 | 85% | — |
| Thor SLV-2 Agena DMcDonnell Douglas · American | Retired | 1967-05-31 | 8 | 75% | — |
| Thor SLV-2 Agena BMcDonnell Douglas · American | Retired | 1964-01-25 | 3 | 100% | — |
| Thor SLV-2A Agena BMcDonnell Douglas · American | Retired | 1963-06-29 | 2 | 100% | — |
Thor-Delta15 variants85 launches · 88% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Thor Delta E1McDonnell Douglas · American | Retired | 1966-07-01 | 17 | 94% | — |
| Thor Delta MMcDonnell Douglas · American | Retired | 1968-09-19 | 12 | 83% | — |
| Thor Delta CMcDonnell Douglas · American | Retired | 1963-11-27 | 10 | 80% | — |
| Thor Delta BMcDonnell Douglas · American | Retired | 1962-12-13 | 9 | 89% | — |
| Thor DeltaMcDonnell Douglas · American | Retired | 1960-05-13 | 9 | 89% | — |
| Thor Delta NMcDonnell Douglas · American | Retired | 1968-08-16 | 6 | 83% | — |
| Thor Delta EMcDonnell Douglas · American | Retired | 1965-11-06 | 6 | 100% | — |
| Thor Delta N6McDonnell Douglas · American | Retired | 1970-01-23 | 3 | 67% | — |
| Thor Delta C1McDonnell Douglas · American | Retired | 1966-05-25 | 3 | 100% | — |
| Thor Delta LMcDonnell Douglas · American | Retired | 1969-08-27 | 2 | 50% | — |
| Thor Delta GMcDonnell Douglas · American | Retired | 1966-12-14 | 2 | 100% | — |
| Thor Delta DMcDonnell Douglas · American | Retired | 1964-08-19 | 2 | 100% | — |
| Thor Delta AMcDonnell Douglas · American | Retired | 1962-10-02 | 2 | 100% | — |
| Thor Delta M6McDonnell Douglas · American | Retired | 1971-03-13 | 1 | 100% | — |
| Thor Delta JMcDonnell Douglas · American | Retired | 1968-07-04 | 1 | 100% | — |
Thorad-Agena2 variants43 launches · 95% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Thorad SLV-2G Agena DMcDonnell Douglas · American | Retired | 1966-08-09 | 30 | 97% | — |
| Thorad SLV-2H Agena DMcDonnell Douglas · American | Retired | 1969-06-05 | 13 | 92% | — |
Thor-Burner3 variants24 launches · 96% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Thor Burner 2McDonnell Douglas · American | Retired | 1966-09-16 | 12 | 100% | — |
| Thor Burner 2AMcDonnell Douglas · American | Retired | 1971-10-14 | 8 | 100% | — |
| Thor Burner 1McDonnell Douglas · American | Retired | 1965-05-20 | 4 | 75% | — |
Thor-Able4 variants7 launches · 57% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Thor Able IMcDonnell Douglas · American | Retired | 1958-04-24 | 3 | 33% | — |
| Thor Able IIMcDonnell Douglas · American | Retired | 1959-01-23 | 2 | 50% | — |
| Thor Able IVMcDonnell Douglas · American | Retired | 1960-03-11 | 1 | 100% | — |
| Thor Able IIIMcDonnell Douglas · American | Retired | 1959-08-07 | 1 | 100% | — |
Delta54 variants in 3 sub-families301 launches · 96% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Delta III 8930Boeing · American | Retired | 1998-08-26 | 3 | 33% | — |
Delta II25 variants155 launches · 99% success▸
| Variant | Status | Maiden flight | Launches | Success | Reuse |
|---|---|---|---|---|---|
| Delta II 7925United Launch Alliance · American | Retired | 1990-11-26 | 36 | 94% | — |
| Delta II 7925-9.5United Launch Alliance · American | Retired | 1998-01-10 | 26 | 100% | — |
| Delta II 7920-10CUnited Launch Alliance · American | Retired | 1997-05-05 | 17 | 100% | — |
| Delta II 6925McDonnell Douglas · American | Retired | 1989-02-14 | 13 | 100% | — |
| Delta II 7920-10United Launch Alliance · American | Retired | 1995-11-04 | 9 | 100% | — |
| Delta II 7420-10CMcDonnell Douglas · American | Retired | 1998-02-14 | 8 | 100% | — |
| Delta II 7420-10CUnited Launch Alliance · American | Retired | 2007-06-08 | 6 | 100% | — |
| Delta II 7320-10CUnited Launch Alliance · American | Retired | 2004-11-20 | 6 | 100% | — |
| Delta II 7320United Launch Alliance · American | Retired | 1999-06-24 | 6 | 100% | — |
| Delta II 7925H-9.5United Launch Alliance · American | Retired | 2003-07-08 | 3 | 100% | — |
| Delta II 7425-9.5McDonnell Douglas · American | Retired | 1998-12-11 | 3 | 100% | — |
| Delta II 7326-9.5McDonnell Douglas · American | Retired | 1998-10-24 | 3 | 100% | — |
| Delta II 7920H-10CUnited Launch Alliance · American | Retired | 2008-03-15 | 2 | 100% | — |
| Delta II 7925-10LUnited Launch Alliance · American | Retired | 2006-10-26 | 2 | 100% | — |
| Delta II 7920-10LMcDonnell Douglas · American | Retired | 2002-05-04 | 2 | 100% | — |
| Delta II 7925-10McDonnell Douglas · American | Retired | 1994-11-01 | 2 | 100% | — |
| Delta II 7925-8McDonnell Douglas · American | Retired | 1994-02-19 | 2 | 100% | — |
| Delta II 6920-10McDonnell Douglas · American | Retired | 1990-06-01 | 2 | 100% | — |
| Delta II 7925-10CUnited Launch Alliance · American | Retired | 2007-02-17 | 1 | 100% | — |
